GSK Practical / Journal Notes
TASK | TASK |
Part-2 | Navigation |
Take a reading of dry and wet bulb thermometer – Psychomotor. | |
Plot position on chart (Lat & Long). Understand modern ship’s | |
2.9 | Weather and tied data reading from the book- Basic (Not Required to write) |
Recognize the cardinal and inter-cardinal points of a compass. | |
2.14 | |
Demonstrate correct practice of heaving in or paying out a hawser on a warping drum. | |
Demonstrate correct connection of Mandal and Tonsberge shackle. | |
Hazards involved and precaution to take whilst passing tug rope. | |
Part – 3 | Cargo |
3.1 | |
3.3 | |
3.6 | |
3.7 | Demonstrate lifting /moving weight of different size and shapes using |
3.9 | |
3.10 | |
3.12 | Demonstrate lifting of bales, drums, cartons, pipes, gas bottles · · · |
3.13 | Fetch the correct size of block for a specific SWL. |
3.14 | Oil & grease the wire rope as per safety gueidline. |
3.15 | Lashing carried out on 200 liter drums 20 liter drums O2, Acetylene gas bottles Crates Plates |
3.17 | Valves overhaul on deck. |
3.18 | Ventilators for holds, tanks maintenance. |
Part – 6 | Controlling |
6.1 | Make a bend, Hitch and a knot for temporarily joining two ropes/ |
6.2 | Demonstrate tying of all essential knots and hitches (10 different |
6.3 | Measuring the diameter of the rope. |
6.4 | Identify manila polypropylene and other synthetic ropes and the |
6.5 | Carrying out various ropes types of whipping. |
6.6 | Carrying out various types of rope splices. |
6.8 | Uncoil and layout a rope from a new coil. |
6.9 | Care and maintenance of natural and synthetic rope. |
6.11 | Splice a permanent eye on the end of a wire rope. |
6.16 | Inspection of rope for defects and criteria for rejection and |
6.18 | Identify various types of blocks and tackles used different between |
6.19 | Opening and maintenance of one set of block. |
6.20 | Identify and understand use of snatch block |
6.21 | Understand the relation to sheave diameter and rope diameter. |
6.23 | Demonstrate safe practices of using eye bolts, slings, shackles |
6.30 | Taking tank sounding on a daily basis. |
6.31 | Taking of tank ullage on a daily basis. |
6.32 | Reading of draught mark, both in meter and feet. |
6.34 | Understand the hazards and while using chemicals read MSDS sheets. |
6.35 | Use high pressure water wash machine. |
6.37 | Rig Bosun’s chair and lower himself using self-lowering hitch |
6.38 | Rig the stage for working and painting over side / aloft, complying with |
6.39 | To assemble and using scaffolding to work at heights. |
6.40 | Rig the pilot ladder embark, disembark using the same observing |
6.41 | Rig a rope ladder for working over side, embark and disembark the |
6.43 | Rig and climb 5m telescopic ladder complying with safety guidelines. |
6.45 | Rig and use portable ladder. |
6.46 | Procedure for manual lifting with an actual weight. |
6.47 | Climb the mast with appropriate safety measures |
6.48 | Enter an enclosed space complying with safety procedure. |
6.49 | Rigging and maintaining ventilation system prior entry and during the |
6.50 | Use gas monitor and O2 analyzer to check atmosphere in the space is |
6.51 | Use a multi gas detector prior entry into enclosed space. |
6.52 | Use of approved permit system for enclosed space entry. |
6.53 | Moving and stowing 200 ltr drums. |
6.54 | Lifting 20 liter paint drum and stowing on the deck. |
6.56 | Moving O2 cylinders and acetylene cylinders to a distance using two |
6.61 | Identify and segregate garbage on daily basis in work area. |
6.62 | Prepare garbage drum and stencil work. |
6.63 | Understand connection of bunker hose to manifold using reducer. |
6.64 | Importance of closing of all scuppers and drain plugs in drip trays |
6.65 | Identify all equipment in SOPEP locker and understand the use of the |
6.66 | Rig and use air driven pump and importance of collection of split oil |
6.67 | Conduct of oil spill drill and related duties of each individual on |
123
Kindly publish all journal/practical task of GSK